
The Osler COVID Clinical Response Committee is asked to review clinical questions and make local recommendations based on available evidence. As with all COVID-19 issues, science and experience continue to evolve rapidly. These documents represent our current recommendations and rationale at the time of review.
The CCRC is willing to accept requests to review any of these decisions at any time.
Decisions, Recommendations, and Rationale
| Date | Document |
| 12 Jan 2022 | New Forms Page for COVID Therapeutics – Wave 5 |
| 31 Dec 2021 | Sotrovimab Approval Form *draft* |
| 7 Dec 2021 | Updated Tocilizumab/Sarilumab Osler Approval Form |
| 7 Dec 2021 | Approval Form for Use of Casirivimab + Imdevimab for COVID-19 Pneumonia |
| 30 Aug 2021 | Updated Tocilizumab for COVID-19 at Osler ||| |
| 6 June 2021 | Repatriation of patients sent through command directives |
| 6 May 2021 | Code Zero Procedure ||| Code Zero Flow/Algorithm |
| 28 April 2021 | VIPIT Guidance |
| 26 April 2021 | Remdesivir for COVID-19 at Osler ||| Approval Form |
| 20 April 2021 | Emergency Standard of Care Authority at Osler [Pending SLT/ClinOps Approval] |
| 20 April 2021 | Transfer of Patients under the Emergency Order OHA FAQ |||| GTA IMS Transfer Checklist |
| 28 Feb 2021 | Updated High Flow Nasal Cannula on Ward |
| 24 Feb 2021 | Updated Non-Invasive Ventilation (minor edits) |
| 10 Feb 2021 | CCRC Goals of Care Discussions (CCRC Jan 18, MAC Feb 10) |
| Dec 2020 | Home CPAP & BiPAP / Trach Care during COVID-19 |
| 7 Dec 2020 | Airway Physician |
| 2 Sept 2020 | Mandatory Masks at Osler |
| 1 Aug 2020 | Physician Presence at Codes *Revised* |
| 26 June 2020 | Half-piece Mask Respirators during Resuscitations |
| 26 June 2020 | Isolation and PPE Requirements in Neonatal Care |
| 28 May 2020 | Home CPAP & BiPAP / Trach Care in COVID-19 |
| 28 May 2020 | Osler Specific – Oxygen on Discharge for COVID-19 |
| 15 May 2020 | Intubating Teams – Wave 2 |
| 15 May 2020 | Use of negative relative pressure (NRP) rooms and HEPA-filters during COVID_19 *Revised* Room signage *Requires IPAC Approval* |
| 15 May 2020 | Non-invasive Ventilation & High Flow Nasal Cannula |
| 13 May 2020 | Use of prone positioning in patients not on mechanical ventilation |
| 8 May 2020 | Non-invasive Ventilation (CPAP/BiPAP) in Long Term Care |
| 28 April 2020 | Care of the pregnant patient with COVID-19 infection Infographic |
| 28 April 2020 | Procedural Sedation in the ED – Is it an AGMP? |
| 20 April 2020 | Infection control measures for wandering patients |
| 15 April 2020 | Future Strategy for Level 2 ICU Patients NOT ACTIVE |
| 9 April 2020 | Critical Care Pandemic RN Practice Expectations |
| 6 April 2020 | Intubating Boxes |
Retired Documents List
COVID-19 Viral Clearance, Case Definitions, and Data Management
Retired in deference to PHO/MOH Provincial Standards
Interim Guidance OR Procedures and Infection Control
Retired in deference to PHO/MOH Provincial Recommendations
Tracheostomy Above 30 days
Replaced by alternate CCCRC Guidance
Empiric antibiotics in suspected COVID-19 pneumonia
Replaced by Ontario Science Table Recommendations
During Wave 1, we created a very successful cohorting strategy using CT and clinical scoring to determine the likelihood of COVID-19. This was completed in the context of (1) poor test turnaround times, (2) high prevalence of the disease, (3) poor availability of isolation rooms. It permitted safe cohorting for many of our patients. It is not applicable now.
Second test and cohorting guidance
Dr. Go Assessment Form
PUI Cohorting Room Sign













